
Stock # A2558828
2016 Peterbilt 389 8x4 Tri/A Sleeper Truck Tractor
- Make
- Peterbilt
- Year
- 2016
- Mileage
- 391,228 mi
- Location
- Fort Worth, TX
$85,000
Excl. tax
In stock
We have this 2019 Peterbilt 389 8x4 heavy haul tri/a day cab truck tractor in stock in Smithfield, PA. It showed 551,964 miles when we took it in. Machines get moved and demonstrated, so call for an up-to-date number before you buy.
Manufacturer reference figures give a Cummins X15 engine and a Eaton Fuller 10-Speed Manual transmission. Other listed figures include a 152-305 inches wheelbase and a GVWR of up to 80,000 lbs. Reference values vary with configuration - check the ones that matter to your job before you buy.
Equipment on this one: 242 in Wheelbase, 315/80R22.5 Front Tires and Cummins X15 565 hp Engine.
It is listed under stock number A7034192, serial 1XPXP4EX8KD616577. Send an inquiry or call to line up an inspection or a freight quote.
| Engine Type | Cummins X15 |
|---|---|
| Horsepower | 450-605 hp |
| Torque | 1650-2050 lb-ft |
| Transmission | Eaton Fuller 10-Speed Manual |
| Fuel Capacity | 120-150 gallons |
| Front Axle Capacity | 12,000-22,000 lbs |
| Rear Axle Capacity | 19,000-46,000 lbs |
| Wheelbase | 152-305 inches |
| GVWR | up to 80,000 lbs |
| Cabin Type | Sleeper and Day Cab Options |
| Serial Number / VIN | 1XPXP4EX8KD616577 |
| Hour Meter / Odometer | 551964 mi |
| Motor Vehicle Safety Standards Label | Yes |
| Exterior Lights | Operational |
| Steer Axle | T-LI-D0: 11/32"|T-RI-D0: 12/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 16/32"|T-LI-D0: 16/32"|T-RI-D0: 17/32"|T-RO-D0: 17/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RI-D|Aluminum: T-RO-D |
| Rear Axle | T-LO-D0: 17/32"|T-LI-D0: 16/32"|T-RI-D0: 15/32"|T-RO-D0: 15/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RI-D|Aluminum: T-RO-D |
| Rear Axle | T-LO-D0: 12/32"|T-LI-D0: 9/32"|T-RI-D0: 10/32"|T-RO-D0: 11/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RI-D|Aluminum: T-RO-D |
| Emissions Status | 2018 US EPA Label |
| A/C Compressor | Operational |
| Blow-by (subjective visual observation) | Visible |
| Starter | Operational |
| Air Compressor | Operational |
| Fuel System | Operational |
| Oil Leaks | No dripping leaks |
| Fuel Leaks | No dripping leaks |
| Cooling System Leaks | No dripping leaks |
| Limited Function Check | After jump starting, the engine ran. |
| Engine Hours | 19028 Engine hrs |
| Window Controls | Both Power |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this specialty trucks — pricing, inspection reports, payment or delivery.
You may also like

Stock # A2558828
$85,000
Excl. tax
In stock

Stock # A4437577
$69,500
Excl. tax
In stock

Stock # A9424505
$68,900
Excl. tax
In stock

Stock # A0852753
$110,000
$95,000
Excl. tax
In stock

Stock # A2354860
$80,000
$65,000
Excl. tax
In stock

Stock # A3611658
$64,500
Excl. tax
In stock

Stock # A9360319
$95,500
Excl. tax
In stock

Stock # A3124689
$63,500
Excl. tax
In stock
2019 Peterbilt 389 8x4 Heavy Haul Tri/A Day Cab Truck Tractor
$80,000