
Stock # A7034192
2019 Peterbilt 389 8x4 Heavy Haul Tri/A Day Cab Truck Tractor
- Make
- Peterbilt
- Year
- 2019
- Mileage
- 551,964 mi
- Location
- Smithfield, PA
$95,000
$80,000
Excl. tax
In stock
This 8x4 tri/a sleeper truck tractor is a 2016 Peterbilt 389, currently held in Fort Worth, TX. The odometer read 391,228 miles when it was listed. That figure can move while machine sits on the yard, so ask us for a current one before you commit.
Chassis and drivetrain figures are an engine rated at 500 hp, a Manual transmission and Air Ride suspension. The sheet adds a X15 engine and Diesel fuel. Those are reference values for the model and can vary by configuration, so confirm anything critical with us first.
Among the options recorded for it are 74600 lb GVWR, Air Suspension and 254 in Wheelbase.
You will find it under stock A2558828 with serial 1XPXP4EX2GD325337. Ask us for photos, an inspection slot or a delivered price to your site.
| Engine Power | 500 hp |
|---|---|
| Engine Make | Cummins |
| Engine Model | X15 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Transmission Speeds | 18-speed |
| Axle Configuration | Tandem |
| Front Axle Capacity | 12,000 lbs |
| Rear Axle Capacity | 40,000 lbs |
| Wheelbase | 260 inches |
| Suspension Type | Air Ride |
| Cabin Type | Sleeper Cab |
| Cabin Size | 72 inches |
| Gross Vehicle Weight | 52,000 lbs |
| Brake Type | Air |
| Serial Number / VIN | 1XPXP4EX2GD325337 |
| Hour Meter / Odometer | 391228 mi |
| Indication of Additional Hours | 919,899.6 miles showing on ECM reader |
| Motor Vehicle Safety Standards Label | Yes |
| Exterior Lights | Operational |
| Steer Axle | T-LI-D0: 24/32"|T-RI-D0: 24/32"|Drum: B-R-D|Drum: B-L-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 17/32"|T-LI-D0: 9/32"|T-RI-D0: 18/32"|T-RO-D0: 15/32"|Drum: B-R-D|Drum: B-L-D|Aluminum: T-RI-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RO-D |
| Rear Axle | T-LO-D0: 14/32"|T-LI-D0: 15/32"|T-RI-D0: 15/32"|T-RO-D0: 16/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LO-D|Aluminum: T-RO-D|Aluminum: T-RI-D|Aluminum: T-LI-D |
| Rear Axle | T-LO-D0: 9/32"|T-LI-D0: 9/32"|T-RI-D0: 12/32"|T-RO-D0: 12/32"|Drum: B-R-D|Drum: B-L-D|Aluminum: T-LI-D|Aluminum: T-RO-D|Aluminum: T-LO-D|Aluminum: T-RI-D |
| Emissions Status | 2015 US EPA Label |
| A/C Compressor | Operational |
| Blow-by (subjective visual observation) | Visible |
| Starter | Operational |
| Air Compressor | Operational |
| Fuel System | Operational |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this specialty trucks — pricing, inspection reports, payment or delivery.
You may also like

Stock # A7034192
$95,000
$80,000
Excl. tax
In stock

Stock # A0852753
$110,000
$95,000
Excl. tax
In stock

Stock # A9360319
$95,500
Excl. tax
In stock

Stock # A4437577
$69,500
Excl. tax
In stock

Stock # A9424505
$68,900
Excl. tax
In stock

Stock # A2354860
$80,000
$65,000
Excl. tax
In stock

Stock # A3611658
$64,500
Excl. tax
In stock

Stock # A3124689
$63,500
Excl. tax
In stock
2016 Peterbilt 389 8x4 Tri/A Sleeper Truck Tractor
$85,000