
Stock # A8236404
2017 Peterbilt 579 10x4 Hot Patch Truck
- Make
- Peterbilt
- Year
- 2017
- Mileage
- 384,777 mi
- Location
- Phoenix, AZ
$90,000
Excl. tax
In stock
On offer: a 2016 Peterbilt 389 car carrier truck w/ 2016 cottrell trailer sitting in Johnson Lake, NE. It showed 625,776 miles when we took it in. Ask us and we will walk out to the machine and read it again.
By the numbers it is listed with an engine rated at 550 hp, a 150 gallons fuel tank and a Cummins engine. Reference values vary with configuration - check the ones that matter to your job before you buy.
Fitted equipment includes Cruise Control, Air Conditioner, 14320 lb Front Axle and Eaton Fuller 18-Speed Manual Transmission.
Stock number A9222816 (serial 1NPXD49X2GD290120). Available as a single unit out of Johnson Lake, NE - we can arrange inspection or transport.
| Engine Power | 550 hp |
|---|---|
| Engine Make | Cummins |
| Engine Model | X15 |
| Displacement | 915 cu in |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Transmission Speeds | 18-speed |
| Drivetrain | 6x4 |
| Wheelbase | 280 inches |
| Gross Vehicle Weight | 52,000 lbs |
| Front Axle Weight | 12,000 lbs |
| Rear Axle Weight | 40,000 lbs |
| Fuel Capacity | 150 gallons |
| Cab Type | Sleeper Cab |
| Number of Beds | 1 |
| Serial Number / VIN | 1NPXD49X2GD290120 |
| Hour Meter / Odometer | 625776 mi |
| Motor Vehicle Safety Standards Label | Yes |
| Exterior Lights | Operational |
| Steer Axle | T-LI-D0: 5/32"|T-RI-D0: 15/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 7/32"|T-LI-D0: 3/32"|T-RI-D0: 7/32"|T-RO-D0: 9/32"|Drum: B-R-D|Drum: B-L-D|Aluminum: T-RI-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RO-D |
| Rear Axle | T-LO-D0: 6/32"|T-LI-D0: 5/32"|T-RI-D0: 7/32"|T-RO-D0: 9/32"|Drum: B-R-D|Drum: B-L-D|Aluminum: T-LI-D|Aluminum: T-LO-D|Aluminum: T-RO-D|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 11/32"|T-LI-D0: 3/32"|T-RI-D0: 14/32"|T-RO-D0: 15/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RI-D|Aluminum: T-RO-D |
| Rear Axle | T-LO-D0: 18/32"|T-LI-D0: 15/32"|T-RI-D0: 22/32"|T-RO-D0: 8/32"|Drum: B-R-D|Drum: B-L-D|Aluminum: T-LO-D|Aluminum: T-RI-D|Aluminum: T-LI-D|Aluminum: T-RO-D |
| Emissions Information | 2015 US EPA Label, Requires Diesel Exhaust Fluid |
| A/C Compressor | Operational |
| Blow-by (subjective visual observation) | No noticeable vapor or pressure |
| Starter | Operational |
| Air Compressor | Operational |
| Fuel System | Operational |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this service trucks — pricing, inspection reports, payment or delivery.
You may also like

Stock # A8236404
$90,000
Excl. tax
In stock

Stock # A2554458
$83,000
Excl. tax
In stock

Stock # A1488454
$99,000
Excl. tax
In stock

Stock # A5494377
$129,000
$104,000
Excl. tax
In stock

Stock # A2241743
$105,000
Excl. tax
In stock

Stock # B3861367
$110,000
Excl. tax
In stock

Stock # A1222793
$110,000
Excl. tax
In stock

Stock # A3809325
$69,500
Excl. tax
In stock
2016 Peterbilt 389 Car Carrier Truck w/ 2016 Cottrell Trailer
$90,000