
Stock # A4754928
2010 Putzmeister BSF40Z.16H 131 ft on 2009 Mack MRU613 6x4 Concrete Pump Truck
- Make
- Mack
- Year
- 2009
- Mileage
- 89,338 mi
- Location
- Otto, MO
$215,000
Excl. tax
In stock
Here is a 2016 Mack MRU613 10x4 twin-steer concrete pump truck, in the yard in Missouri. Odometer reading at listing was 160,196 miles. Ask us and we will walk out to the machine and read it again.
On the spec sheet it carries an engine rated at 375 hp, a Automatic transmission and a GVWR of 56,000 lbs. Reference values vary with configuration - check the ones that matter to your job before you buy.
The listing also notes Steerable Air Lift Pusher Axle, Mack T310 10-Speed Manual Transmission, Engine Brake and Cruise Control.
Stock number A2771125; serial 1M2AV04C1GM015955. One unit only - contact us to arrange a look or to price transport.
| Engine Power | 375 hp |
|---|---|
| Displacement | 728 cu in |
| Fuel Type | Diesel |
| Transmission Type | Automatic |
| Axle Configuration | 6x4 |
| Wheelbase | 210 in |
| GVWR (Gross Vehicle Weight Rating) | 56,000 lbs |
| Front Axle Capacity | 20,000 lbs |
| Rear Axle Capacity | 46,000 lbs |
| Cab Type | Day Cab |
| Brake System | Air |
| Suspension Type | Leaf Spring |
| Remote Control | Operational |
| Receiver/Hopper | Hopper vibrator did not respond, Seller stated they will replace the hopper vibrator before the unit sells |
| Agitator | Operational |
| Water Tank | Not operationally checked |
| Water Pump | Not operationally checked |
| Rear Body Steps | Metal damage |
| Main Boom - Conveyor | 151, 138 |
| Raise / Lower Mechanism | Hydraulic raise |
| Serial Number / VIN | 1M2AV04C1GM015955 |
| Hour Meter / Odometer | 160196 mi |
| Motor Vehicle Safety Standards Label | Yes |
| Exterior Lights | Operational |
| Steer Axle | T-LI-D0: 23/32"|T-RI-D0: 23/32"|Covered: B-L-D|Covered: B-R-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LI-D0: 21/32"|Aluminum: T-LI-D|Covered : B-L-D|Covered : B-R-D|T-RI-D0: 20/32"|Aluminum: T-RI-D |
| Rear Axle | T-LI-D0: 15/32"|Drum : B-L-D|Drum : B-R-D|T-RI-D0: 11/32"|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 20/32"|T-LI-D0: 11/32"|T-RI-D0: 19/32"|T-RO-D0: 12/32"|Covered: B-L-D|Covered: B-R-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RI-D|Aluminum: T-RO-D |
| Rear Axle | T-LO-D0: 17/32"|T-LI-D0: 18/32"|T-RI-D0: 24/32"|T-RO-D0: 18/32"|Covered: B-L-D|Covered: B-R-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RI-D|Aluminum: T-RO-D |
| Emissions Information | 2015 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this specialty trucks — pricing, inspection reports, payment or delivery.
You may also like

Stock # A4754928
$215,000
Excl. tax
In stock

Stock # A6739877
$215,000
Excl. tax
In stock

Stock # A1368392
$200,000
Excl. tax
In stock

Stock # A7623352
$190,000
Excl. tax
In stock

Stock # A3441196
$189,000
Excl. tax
In stock

Stock # A7464789
$120,000
Excl. tax
In stock

Stock # A1718500
$115,500
Excl. tax
In stock

Stock # A5102071
$115,000
Excl. tax
In stock
2016 Putzmeister BSF47Z16H 141 ft on 2016 Mack MRU613 10x4 Twin-Steer Concrete Pump Truck
$290,000