
Stock # A3858785
Terex Crossover 6000 60 ton Straight Boom on 2012 Freightliner M2 112 Boom Truck
- Make
- Freightliner
- Year
- 2012
- Mileage
- 31,074 mi
- Location
- Calera, AL
$200,000
Excl. tax
In stock
We have this 2015 Freightliner 108SD 8x4 boom truck in stock in Maryland. Recorded mileage at listing: 171,088. Ask us and we will walk out to the machine and read it again.
By the numbers it is listed with an engine rated at 350 hp and Diesel power. Alongside that it shows a Automatic 6-Speed transmission and a 150 to 190 inches wheelbase. Reference values vary with configuration - check the ones that matter to your job before you buy.
Among the options recorded for it are Cummins ISL9 6 Cylinder 8.9 L Diesel 350 hp Engine, Engine Brake, Meritor MT-40-14X Drive Axles and Air Conditioner.
Stock number A8466571; serial 3ALHG5CY5FDGN2214. One unit only - contact us to arrange a look or to price transport.
| Engine Power | 350 hp |
|---|---|
| Engine Type | Diesel |
| Transmission | Automatic 6-Speed |
| Maximum Torque | 1150 lb-ft |
| Fuel Capacity | 80 gal |
| Gross Vehicle Weight | 35,000 lbs |
| Wheelbase | 150 to 190 inches |
| Front Axle Capacity | 12,000 lbs |
| Rear Axle Capacity | 23,000 lbs |
| Total Axle Capacity | 35,000 lbs |
| Brake System | Air Brakes |
| Suspension Type | Spring Suspension |
| Serial Number / VIN | 3ALHG5CY5FDGN2214 |
| Hour Meter / Odometer | 171088 mi |
| Motor Vehicle Safety Standards Label | Yes |
| Exterior Lights | Operational |
| Steer Axle | T-LI-D0: 24/32"|T-RI-D0: 20/32"|Covered: B-L-D|Covered: B-R-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 18/32"|T-LI-D0: 18/32"|T-RI-D0: 24/32"|T-RO-D0: 24/32"|Covered: B-R-D|Covered: B-L-D|Steel: T-RO-D|Steel: T-LI-D|Steel: T-RI-D|Steel: T-LO-D |
| Rear Axle | T-LO-D0: 9/32"|T-LI-D0: 9/32"|T-RI-D0: 14/32"|T-RO-D0: 8/32"|Covered: B-R-D|Covered: B-L-D|Steel: T-RI-D|Steel: T-LI-D|Steel: T-RO-D|Steel: T-LO-D |
| Rear Axle | T-LI-D0: 13/32"|Steel: T-LI-D|Drum : B-L-D|Drum : B-R-D|T-RI-D0: 12/32"|Steel: T-RI-D |
| Emissions Information | 2014 US EPA Label, Requires Diesel Exhaust Fluid |
| A/C Compressor | Operational |
| Blow-by (subjective visual observation) | Minor |
| Starter | Operational |
| Air Compressor | Operational |
| Fuel System | Operational |
| Oil Leaks | Front of engine, Oil Pan |
| Fuel Leaks | No dripping leaks |
| Cooling System Leaks | No dripping leaks |
| Limited Function Check | The engine started and ran. |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this cranes — pricing, inspection reports, payment or delivery.
You may also like

Stock # A3858785
$200,000
Excl. tax
In stock

Stock # A9691629
$464,000
Excl. tax
In stock

Stock # A7474058
$70,000
Excl. tax
In stock

Stock # A8633465
$75,000
Excl. tax
In stock

Stock # A8764558
$75,000
$65,000
Excl. tax
In stock

Stock # A8381231
$65,000
Excl. tax
In stock

Stock # A2442696
$65,000
Excl. tax
In stock

Stock # A7152255
$65,000
Excl. tax
In stock
2015 Palfinger PK 26006-EH 16090 lb Knuckle Boom on 2015 Freightliner 108SD 8x4 Boom Truck
$70,000