
Stock # A4610179
Boart Longyear Brainard Kilman Geotechnical Drill Rig mounted on 2015 Mack CHU613 6x4 Drill Truck
- Make
- Mack
- Year
- 2015
- Mileage
- 214,929 mi
- Location
- Wilton, CA
$125,000
Excl. tax
In stock
We have this 2014 Mack GU713 12x4 stone spreader truck in stock in Alexandria, KY. The last recorded odometer reading is 431,004 miles. Ask us and we will walk out to the machine and read it again.
By the numbers it is listed with an engine rated at 405 hp, a gross vehicle weight of 52,000 lbs and a 228 inches wheelbase. Alongside that it shows Air Ride suspension and a 120 gal fuel tank. Reference values vary with configuration - check the ones that matter to your job before you buy.
Fitted equipment includes Double Differential Locks, Power Windows, 20000 lb Front Axle and Mack T310M 10-Speed Manual Transmission.
Stock number A6629666 (serial 1M2AX04C5EM020924). Available as a single unit out of Alexandria, KY - we can arrange inspection or transport.
| Engine Type | Diesel |
|---|---|
| Engine Power | 405 hp |
| Displacement | 659 cu in |
| Transmission Type | Manual |
| Number of Speeds | 10 |
| Fuel Capacity | 120 gal |
| Gross Vehicle Weight | 52,000 lbs |
| Wheelbase | 228 inches |
| Cab Style | Day Cab |
| Drive Configuration | 6x4 |
| Suspension Type | Air Ride |
| Serial Number / VIN | 1M2AX04C5EM020924 |
| Hour Meter / Odometer | 431004 mi |
| Motor Vehicle Safety Standards Label | No, Sticker is not legible |
| Exterior Lights | Operational |
| Steer Axle | T-LI-D0: 10/32"|T-RI-D0: 11/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LI-D0: 10/32"|Aluminum: T-LI-D|Drum : B-L-D|Drum : B-R-D|T-RI-D0: 11/32"|Aluminum: T-RI-D |
| Rear Axle | T-LI-D0: 10/32"|Aluminum: T-LI-D|Drum : B-L-D|Drum : B-R-D|T-RI-D0: 12/32"|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 17/32"|T-LI-D0: 14/32"|T-RI-D0: 16/32"|T-RO-D0: 20/32"|Drum: B-R-D|Drum: B-L-D|Aluminum: T-LO-D|Aluminum: T-RO-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 22/32"|T-LI-D0: 18/32"|T-RI-D0: 17/32"|T-RO-D0: 20/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-RI-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RO-D |
| Rear Axle | T-LI-D0: 3/32"|Aluminum: T-LI-D|Drum : B-L-D|Drum : B-R-D|T-RI-D0: 9/32"|Aluminum: T-RI-D |
| Emissions Information | 2013 US EPA Label, Requires Diesel Exhaust Fluid |
| A/C Compressor | Operational |
| Blow-by (subjective visual observation) | No noticeable vapor or pressure |
| Starter | Operational |
| Air Compressor | Operational |
| Fuel System | Operational |
| Oil Leaks | No dripping leaks |
| Fuel Leaks | No dripping leaks |
| Cooling System Leaks | No dripping leaks |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this service trucks — pricing, inspection reports, payment or delivery.
You may also like

Stock # A4610179
$125,000
Excl. tax
In stock

Stock # A0138283
$99,995
$74,000
Excl. tax
In stock

Stock # A4613794
$175,000
Excl. tax
In stock

Stock # A5901563
$100,000
Excl. tax
In stock

Stock # A7464607
$100,000
Excl. tax
In stock

Stock # A8183314
$100,000
Excl. tax
In stock

Stock # A4834652
$120,000
$99,000
Excl. tax
In stock

Stock # A1488454
$99,000
Excl. tax
In stock
2010 Soil-King XL19 on 2014 Mack GU713 12x4 Stone Spreader Truck
$100,000