
Stock # A4440818
2019 Western Star 4900SB
- Make
- Western Star
- Year
- 2019
- Hours
- 15,125 hrs
- Location
- Attleboro Falls, MA
$32,693
Excl. tax
In stock
We have this 2009 Western Star 4900 10x4 quad/a day cab truck tractor in stock in Grassy Butte, ND. Odometer reading at listing was 290,254 miles. It may have changed since; we will confirm the figure as it stands today on request.
By the numbers it is listed with an engine rated at 450 hp, a 10-speed Manual transmission and Air Ride suspension. Alongside that it shows a Series 60 engine and Diesel fuel. Those are reference values for the model and can vary by configuration, so confirm anything critical with us first.
Also listed: 60320 lb GVWR, 2 Air Lift Pusher Axles, Detroit DD15 505 hp Engine and Aluminum Wheels.
Stock A9063391, serial 5KKHAEDR99PAM2789. It ships from Grassy Butte, ND; get in touch for a freight quote or to book a viewing.
| Engine Power | 450 hp |
|---|---|
| Engine Manufacturer | Detroit |
| Engine Model | Series 60 |
| Fuel Type | Diesel |
| Transmission | 10-speed Manual |
| Wheelbase | 232 inches |
| GVWR | 52,000 lbs |
| Front Axle Weight | 12,000 lbs |
| Rear Axle Weight | 40,000 lbs |
| Suspension Type | Air Ride |
| Brake Type | Air |
| Cab Style | Day Cab |
| Tire Size | 11R22.5 |
| Serial Number / VIN | 5KKHAEDR99PAM2789 |
| Hour Meter / Odometer | 290254 mi |
| Motor Vehicle Safety Standards Label | No |
| Steps/Ladders | Bent bottom left entry step |
| Exterior Lights | Operational |
| Steer Axle | T-LI-D0: 16/32"|T-RI-D0: 16/32"|Covered: B-R-D|Covered: B-L-D|Aluminum: T-RI-D|Aluminum: T-LI-D |
| Rear Axle | T-LO-D0: 20/32"|Aluminum: T-LO-D|Missing: T-LI-D|Drum : B-L-D|Drum : B-R-D|Missing: T-RI-D|T-RO-D0: 20/32"|Aluminum: T-RO-D |
| Rear Axle | T-LO-D0: 18/32"|T-LI-D0: 12/32"|T-RI-D0: 13/32"|T-RO-D0: 14/32"|Drum: B-L-D|Drum: B-R-D|Aluminum: T-LI-D|Aluminum: T-RO-D|Aluminum: T-LO-D|Aluminum: T-RI-D |
| Rear Axle | T-LO-D0: 15/32"|T-LI-D0: 15/32"|T-RI-D0: 15/32"|T-RO-D0: 15/32"|Covered: B-R-D|Covered: B-L-D|Aluminum: T-LO-D|Aluminum: T-RO-D|Aluminum: T-RI-D|Aluminum: T-LI-D |
| Rear Axle | T-LO-D0: 14/32"|T-LI-D0: 10/32"|T-RI-D0: 11/32"|T-RO-D0: 13/32"|Covered: B-L-D|Covered: B-R-D|Aluminum: T-RO-D|Aluminum: T-LO-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Emissions Status | Other: 2008 US EPA Label |
| A/C Compressor | Operational |
| Blow-by (subjective visual observation) | Minor |
| Starter | Operational |
| Air Compressor | Operational |
| Fuel System | Operational |
| Oil Leaks | Rear of engine, Oil Pan, Valve cover |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this specialty trucks — pricing, inspection reports, payment or delivery.
You may also like

Stock # A4440818
$32,693
Excl. tax
In stock

Stock # A0968738
$19,500
Excl. tax
In stock

Stock # A1816751
$170,000
$150,000
Excl. tax
In stock

Stock # A9035394
$385,000
Excl. tax
In stock

Stock # A6849668
$438,750
$425,000
Excl. tax
In stock

Stock # A0307387
$42,900
Excl. tax
In stock

Stock # A0978520
$42,901
Excl. tax
In stock

Stock # A8638687
$48,977
$42,977
Excl. tax
In stock
2009 Western Star 4900 10x4 Quad/A Day Cab Truck Tractor
$42,750