
Stock # A8520869
2000 Sterling LT9500 10x4 Mixer Truck
- Make
- Sterling
- Year
- 2000
- Mileage
- 314,684 mi
- Location
- Valley City, ND
$10,000
Excl. tax
In stock
This 2000 Sterling LT9511 10x4 mixer truck is parked in Wahpeton, ND. Recorded mileage at listing: 433,112. It may have changed since; we will confirm the figure as it stands today on request.
Manufacturer reference figures give an engine rated at 280 hp and a 212 inches wheelbase. Other listed figures include a Standard Cab and transmission speeds of 8LL. Those are reference values for the model and can vary by configuration, so confirm anything critical with us first.
Fitted equipment includes 20000 lb Front Axle, Air Conditioner, Eaton Fuller RTO-9MLL 9LL Manual Transmission and Cruise Control.
Stock A0727444, serial 2FZNEWDB6YAH29535. It ships from Wahpeton, ND; get in touch for a freight quote or to book a viewing.
| Engine Power | 280 hp |
|---|---|
| Engine Make | Caterpillar |
| Engine Model | 3126 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Transmission Speeds | 8LL |
| Axle Configuration | 6x4 |
| Front Axle Weight | 20,000 lbs |
| Rear Axle Weight | 40,000 lbs |
| Total GVWR | 60,000 lbs |
| Wheelbase | 212 inches |
| Cab Type | Standard Cab |
| Brake Type | Air |
| Suspension Type | Spring |
| Serial Number / VIN | 2FZNEWDB6YAH29535 |
| Hour Meter / Odometer | 433112 mi |
| Motor Vehicle Safety Standards Label | Yes |
| Exterior Lights | Some not operational, Right head lights are not operational |
| Steer Axle | T-LI-D0: 16/32"|T-RI-D0: 16/32"|Covered: B-L-D|Covered: B-R-D|Aluminum: T-LI-D|Aluminum: T-RI-D |
| Rear Axle | T-LI-D0: 16/32"|Steel: T-LI-D|Drum : B-L-D|Drum : B-R-D|T-RI-D0: 16/32"|Steel: T-RI-D |
| Rear Axle | T-LO-D0: 18/32"|T-LI-D0: 18/32"|T-RI-D0: 18/32"|T-RO-D0: 8/32"|Covered: B-R-D|Covered: B-L-D|Steel: T-LO-D|Steel: T-RO-D|Steel: T-LI-D|Steel: T-RI-D |
| Rear Axle | T-LO-D0: 12/32"|T-LI-D0: 12/32"|T-RI-D0: 18/32"|T-RO-D0: 18/32"|Covered: B-L-D|Covered: B-R-D|Steel: T-LI-D|Steel: T-RI-D|Steel: T-LO-D|Steel: T-RO-D |
| Rear Axle | T-LI-D0: 16/32"|Steel: T-LI-D|Covered : B-L-D|Covered : B-R-D|T-RI-D0: 16/32"|Steel: T-RI-D |
| Emissions Information | Exempt US EPA Label |
| A/C Compressor | Compressor will not engage |
| Blow-by (subjective visual observation) | Significant |
| Starter | Operational |
| Air Compressor | Operational |
| Fuel System | Operational |
| Radiator | Low coolant |
Specifications are manufacturer reference values and may vary by configuration. Please confirm critical specs before purchase.
Delivered to your site for a flat $550 anywhere in the contiguous US.
Talk to a specialist
Talk to an equipment specialist about this specialty trucks — pricing, inspection reports, payment or delivery.
You may also like

Stock # A8520869
$10,000
Excl. tax
In stock

Stock # A7153777
$13,000
Excl. tax
In stock

Stock # A4361359
$14,000
Excl. tax
In stock

Stock # A0962613
$16,000
Excl. tax
In stock

Stock # A2944615
$16,900
Excl. tax
In stock

Stock # A8607498
$78,750
$70,000
Excl. tax
In stock

Stock # A9906637
$10,000
Excl. tax
In stock

Stock # A2114450
$10,000
Excl. tax
In stock
2000 Sterling LT9511 10x4 Mixer Truck
$10,000